VMware is a virtualization and cloud computing software that distributes the work of a given virtual server across multiple physical hosts. VMware also enables each physical host to run multiple virtual server instances.
Prerequisites
Requires read-only access at vCenter for the discovery and monitoring of resources.
For ESXi hardware metrics, enable CIM APIs and open port
5989
on individual ESXi servers and use the templateVMware ESXi Hardware Status
for monitoring.The user accounts configured for VMware integration must have privileges to access CIM APIs. Configure
CIM
andCIM Interaction
permissions to access the host hardware metrics. Refer to Host CIM Privileges in the VMware documentation.For vCenter appliance monitoring:
- Apply SSH credentials to the vCenter server.
- Users must have the appropriate privilege to execute commands on the vCenter appliance command prompt. For example, the privilege to execute commands such as
shell
andhelp api list
.
Enable default port
443
on vCenter.
Step 1: Install the integration
Go to Setup > Integrations and Apps. If there are apps/integrations already installed, it will redirect to the INSTALLED INTEGRATIONS page where all the installed integrations/apps are displayed.
Click +ADD and search for VMware on the AVAILABLE INTEGRATIONS AND APPS page. Also you can use the All Categories dropdown list to search. If there are no installed apps, it will navigate to the AVAILABLE INTEGRATIONS AND APPS page.
Click ADD on the VMware tile.
Enter the gateway profile name or select a gateway profile on the Installation tab and click NEXT.
Note: The selected gateway should be up and running.
CONFIGURATION
Provide all details related to the device.Name: Configuration name
IP Address: IP Address of the vCenter
CredentialSet: You can select a credential from the list or add a credential.
To add a credential:- Click the +ADD option available in the CredentialSet dropdown. The ADD CREDENTIAL window is displayed. Enter the following information:
- Name: Credential name.
- Description: Brief description of the credential.
- User Name: User name. If you use a domain account to access vCenter, specify the domain with the username in the format
domain\username
. - Password: Password of the vCenter
- Confirm Password: Confirm password
- Port: Port of the vCenter. Set
443
for a secure connection. - Secure: Select the Secure checkbox for encryption.
- Connection Timeout (ms): Timeout in milliseconds.
- Click ADD to add the credential to the credential list.
- Click the +ADD option available in the CredentialSet dropdown. The ADD CREDENTIAL window is displayed. Enter the following information:
vCenter Plug-ins Configurations: Enable the vSAN checkbox.
FILTER BY RESOURCE TAG: Click Any or All of the rules below to match any one or all of the conditions you define for filtering.
Enter/select the values in the Key, Operator, and Value fields for filtering the resources.FILTER BY RESOURCE TYPE:
ALL: All the existing and future resources will be discovered.
SELECT: You can select one or multiple resources to be discovered.ACTIONS_LABEL: Select the Manage Device option, if you want the discovered devices to be managed.
DISCOVERY SCHEDULE: Discovery is triggered based on the scheduled time. New resources added to the environment are automatically discovered.
Choose one of the following Recurrence Patterns:- Hourly
- Daily
- Weekly
- Monthly
- None (On-demand discovery)
Click FINISH.
The VMware integration is installed and displayed on the INSTALLED INTEGRATIONS page.
Step 2: View VMware details
VMware is successfully integrated and displayed in the Infrastructure > VMware category.
Configuration Parameter | Description |
---|---|
Connection Time-out | Maximum time to connect to the application. The driver waits for the specified time before timing out due to connection failure. The default time is 10000 milliseconds(ms). |
VMware API Port | Port number where VMware is running. The connection is made to the specified port if you specify the port and the resource name. The default port is 443. |
To confirm the monitoring of the VMware resource, review the following:
- The graph is plotted for each metric.
- Alerts are generated for the metrics by giving thresholds.
Supported metrics
EntityEntity | Template name | Metrics | Working/Not working |
---|---|---|---|
Vcenter | VMware vCenter Performance | vmware.vcResources.diskwritesrate.average | Not Working |
vmware.vcResources.pagefaultrate.average | Not Working | ||
vmware.vcResources.ctxswitchesrate.average | Not Working | ||
vmware.vcenter.api.service.respons-time | Working | ||
vmware.vcResources.systemcpuusage.average | Working | ||
vmware.vcResources.physicalmemusage.average | Working | ||
vmware.vcResources.diskreadsrate.average | Not Working | ||
VMware vCenter Performance-v2 | vmware.vcResources.ctxswitchesrate.average | Not Working | |
vmware.vcResources.diskreadsrate.average | Not Working | ||
vmware.vcResources.physicalmemusage.average | Working | ||
vmware.vcenter.disk.usedCapacity | Working | ||
vmware.vcenter.disk.freeCapacity | Working | ||
vmware.vcResources.systemcpuusage.average | Working | ||
vmware.vcenter.disk.capacity | Working | ||
vmware.vcenter.api.service.response-time | Working | ||
vmware.vcResources.pagefaultrate.average | Not Working | ||
vmware.vcResources.diskwritesrate.average | Not Working | ||
VMware vCenter Performance-v3 | vmware.vcenter.disk.usedCapacity | working | |
vmware.vcenter.disk.usedCapacity.percentage | Working | ||
vmware.vcResources.diskwritesrate.average | Not Working | ||
vmware.vcResources.pagefaultrate.average | Not Working | ||
vmware.vcResources.ctxswitchesrate.average | Not Working | ||
vmware.vcResources.systemcpuusage.average | Working | ||
vmware.vcResources.physicalmemusage.average | Working | ||
Gateway - VMware VCenter Appliance Certificates Expiry | vmware_vcenter_appliance_certificates_expiry_inDays | working | |
Gateway - VMware VCenter Appliance Service Status | vmware_vcenter_appliance_service_Status | working | |
Gateway - VMware vCenter Appliance Service Status-v2 | vmware.appliance.version1.service.status | working | |
VMware vCenter Performance-v3 | com.vmware.appliance.version1.resources.cpu.stats.get | not working | |
Gateway - VMware VCenter Appliance Certificates Expiry | working | ||
com.vmware.appliance.version1.resources.load.stats.get | working | ||
com.vmware.appliance.version1.resources.mem.health.get | working | ||
com.vmware.appliance.version1.resources.mem.stats.get | working | ||
com.vmware.appliance.version1.resources.net.stats.list | not working | ||
com.vmware.appliance.version1.resources.softwarepackages.health.get | working | ||
com.vmware.appliance.version1.resources.storage.health.get | working | ||
com.vmware.appliance.version1.resources.swap.health.get | working | ||
com.vmware.appliance.version1.resources.swap.stats.get | not working | ||
com.vmware.appliance.version1.resources.system.health.get | working | ||
com.vmware.appliance.version1.resources.system.stats.get | working | ||
VMware Datastore Performance-v3 | vmware.datastore.datastoreIops.average | working | |
vmware.disk.used.latest | not working | ||
vmware.datastore.numberWriteAveraged.average | working | ||
vmware.datastore.totalWriteLatency.average | not working | ||
vmware.datastore.disk.usedCapacity.percentage | working | ||
vmware.datastore.capacity.usage | working | ||
vmware.datastore.disk.freeCapacity.percentage | working | ||
vmware.datastore.disk.capacity | working | ||
vmware.disk.provisioned.latest | not working | ||
vmware.datastore.status.availability | not working | ||
vmware.disk.capacity.latest | working | ||
vmware.datastore.numberReadAveraged.average | working | ||
vmware.datastoreVMObservedLatency.latest | working | ||
vmware.datastore.disk.usedCapacity | working | ||
vmware.datastore.totalReadLatency.average | not working | ||
vmware.datastore.disk.freeCapacity | working | ||
Datastore | VMware Datastore Performance | vmware.datastore.status.availability | not working |
vmware.datastore.totalWriteLatency.average | working | ||
vmware.datastore.capacity.usage | not working | ||
vmware.datastoreVMObservedLatency.latest | working | ||
vmware.disk.capacity.latest | working | ||
vmware.datastore.numberWriteAveraged.average | working | ||
vmware.disk.used.latest | not working | ||
vmware.disk.provisioned.latest | working | ||
vmware.datastore.datastoreIops.average | working | ||
vmware.datastore.totalReadLatency.average | not working | ||
vmware.datastore.numberReadAveraged.average | working | ||
VMware Datastore Performance-v2 | vmware.datastore.disk.freeCapacity | working | |
vmware.disk.provisioned.latest | not working | ||
vmware.datastore.disk.usedCapacity | working | ||
vmware.datastore.totalWriteLatency.average | working | ||
vmware.disk.capacity.latest | working | ||
vmware.datastore.datastoreIops.average | working | ||
vmware.datastore.status.availability | working | ||
vmware.datastoreVMObservedLatency.latest | working | ||
vmware.datastore.disk.capacity | working | ||
vmware.datastore.numberWriteAveraged.average | working | ||
vmware.disk.used.latest | not working | ||
vmware.datastore.totalReadLatency.average | working | ||
vmware.datastore.capacity.usage | working | ||
vmware.datastore.numberReadAveraged.average | working | ||
VMware Datastore Alarms | vmware.vcenter.alarm.ThinProvisionedLunAlarm | not working | |
vmware.vcenter.alarm.VasaProviderCertificateExpiryAlarm | not working | ||
vmware.vcenter.alarm.VasaProviderObjectAlarm | not working | ||
vmware.vcenter.alarm.DatastoreDiskUsageAlarm | not working | ||
vmware.vcenter.alarm.DatastoreStorageComplianceAlarm | not working | ||
vmware.vcenter.alarm.count | working | ||
vmware.vcenter.alarm.VasaProviderDisconnectedAlarm | not working | ||
vmware.vcenter.alarm.LunCapabilityAlarm | not working | ||
vmware.vcenter.alarm.IormNonVIWorkloadAlarm | not working | ||
VMware DataStore - Disk Performance | vmware.disk.numberWrite.summation | not working | |
vmware.disk.numberWriteAveraged.average | working | ||
vmware.disk.numberRead.summation | not working | ||
vmware.disk.numberReadAveraged.average | working | ||
Cluster | VMware Cluster Performance | vmware.clusterServices.effectivemem.average | not working |
vmware.vmop.numVMotion.latest | working | ||
vmware.cpu.totalmhz.average | not working | ||
vmware.clusterServices.effectivecpu.average | not working | ||
vmware.vmop.numSVMotion.latest | working | ||
vmware.cluster.status.availability | working | ||
VMware Cluster Performance-v2 | vmware.clusterServices.effectivemem.average | not working | |
vmware.clusterServices.effectivecpu.average | not working | ||
vmware.vmop.numVMotion.latest | working | ||
vmware.cluster.status.availability | working | ||
vmware.cpu.totalmhz.average | not working | ||
vmware.vmop.numSVMotion.latest | working | ||
vmware.cluster.disk.usedCapacity | working | ||
vmware.cluster.disk.capacity | working | ||
vmware.cluster.disk.freeCapacity | working | ||
VMware Cluster Performance-v3 | vmware.clusterServices.effectivemem.average | not working | |
vmware.cluster.disk.usedCapacity | working | ||
vmware.vmop.numSVMotion.latest | working | ||
vmware.cpu.totalmhz.average | working | ||
vmware.vmop.numVMotion.latest | working | ||
vmware.clusterServices.effectivecpu.average | working | ||
vmware.cluster.disk.freeCapacity | working | VMware Cluster Performance - v4 | vmware.cluster.cpu.utilization.ghz |
vmware.cluster.mem.capacity | |||
vmware.cluster.cpu.capacity.ghz | |||
vmware.cluster.mem.utilization | |||
Host | VMware Host Performance | vmware.datastore.totalWriteLatency.average | not working |
vmware.host.status.availability | working | ||
vmware.cpu.usage.average | not working | ||
vmware.cpu.ready.summation | working | ||
vmware.net.usage.average | working | ||
vmware.disk.usage.average | working | ||
vmware.mem.usage.average | not working | ||
vmware.datastore.maxTotalLatency.latest | working | ||
vmware.mem.consumed.average | working | ||
vmware.vm.poweron.count | working | ||
vmware.datastore.totalReadLatency.average | working | ||
vmware.vm.suspended.count | working | ||
vmware.vm.poweroff.count | working | ||
VMware Host Performance-v2 | vmware.mem.consumed.average | working | |
vmware.vm.poweroff.count | working | ||
vmware.cpu.ready.summation | working | ||
vmware.vm.suspended.count | working | ||
vmware.cpu.usage.average | working | ||
vmware.mem.usage.average | working | ||
vmware.datastore.totalReadLatency.average | working | ||
vmware.datastore.maxTotalLatency.latest | working | ||
vmware.vm.poweron.count | working | ||
vmware.host.disk.capacity | working | ||
vmware.host.disk.usedCapacity | working | ||
vmware.datastore.totalWriteLatency.average | working | ||
vmware.host.status.availability | working | ||
vmware.net.usage.average | working | ||
vmware.host.disk.freeCapacity | working | ||
vmware.disk.usage.average | working | ||
VMware Host Performance - v3 | vmware.datastore.totalWriteLatency.average | working | |
vmware.vm.poweroff.count | working | ||
vmware.disk.usage.average | working | ||
vmware.mem.consumed.average | working | ||
vmware.vm.poweron.count | working | ||
vmware.vm.suspended.count | working | ||
vmware.host.disk.usedCapacity.percentage | working | ||
vmware.host.disk.freeCapacity.percentage | working | ||
vmware.datastore.maxTotalLatency.latest | working | ||
vmware.host.status.availability | working | ||
vmware.mem.usage.average | working | ||
vmware.host.disk.freeCapacity | working | ||
vmware.host.disk.usedCapacity | working | ||
vmware.datastore.totalReadLatency.average | working | ||
vmware.cpu.ready.summation | working | ||
vmware.net.usage.average | working | ||
vmware.cpu.usage.average | working | ||
vmware.host.disk.capacity | working | ||
VMware Host Performance - v4 | vmware.host.cpu.capacity.ghz | ||
vmware.host.cpu.utilization.ghz | |||
vmware.host.mem.capacity | |||
vmware.host.mem.utilization | |||
vmware.cpu.ready.summation.percentage | |||
VMware Host Hardware Health Status | vmware.host.hardware.power-health.status | working | |
vmware.host.hardware.cableinterconnect-health.status | working | ||
vmware.host.hardware.storage-health.status | working | ||
vmware.host.hardware.chassis-health.status | working | ||
vmware.host.hardware.system-health.status | working | ||
vmware.host.hardware.temperature-health.status | not working | ||
vmware.host.hardware.battery-health.status | working | ||
vmware.host.hardware.softwarecomponents-health.status | not working | ||
vmware.host.hardware.watchdog-health.status | not working | ||
vmware.host.hardware.voltage-health.status | working | ||
vmware.host.hardware.processor-health.status | working | ||
vmware.host.hardware.memory-health.status | not working | ||
vmware.host.hardware.fan-health.status | working | ||
VMware Host Hardware Health Status-v2 | vmware.host.hardware.voltage-health.status | working | |
vmware.host.hardware.processor-health.status | working | ||
vmware.host.hardware.memory-health.status | working | ||
vmware.host.hardware.chassis-health.status | working | ||
vmware.host.hardware.power-health.status | working | ||
vmware.host.hardware.fan-health.status | working | ||
vmware.host.hardware.storage-health.status | working | ||
vmware.host.hardware.cableinterconnect-health.status | not working | ||
vmware.host.hardware.other.health.status | working | ||
vmware.host.hardware.temperature-health.status | working | ||
vmware.host.hardware.system-health.status | working | ||
vmware.host.hardware.watchdog-health.status | not working | ||
vmware.host.hardware.battery-health.status | not working | ||
vmware.host.hardware.softwarecomponents-health.status | working | ||
VMware Host – pNIC | vmware.host.pnic.linkSpeed | not working | |
vmware.host.pnic.duplexConfiguration | working | ||
VMware Host NTPD Service | vmware.host.service.ntpd.status | working | |
VirtualMachine | VMware VirtualMachine Performance | vmware.cpu.latency.average | not working |
vmware.virtualDisk.numberWriteAveraged.average | working | ||
vmware.virtualDisk.numberReadAveraged.average | working | ||
vmware.mem.consumed.average | |||
vmware.net.usage.average | working | ||
vmware.net.received.average | working | ||
vmware.mem.active.average | working | ||
vmware.mem.usage.average | working | ||
vmware.cpu.costop.summation | working | ||
vmware.mem.latency.average | working | ||
vmware.cpu.entitlement.latest | working | ||
vmware.cpu.ready.summation | working | ||
vmware.virtualDisk.totalWriteLatency.average | working | ||
vmware.vm.cpu.demandToEntitlementRatio | working | ||
vmware.net.transmitted.average | working | ||
vmware.cpu.maxlimited.summation | working | ||
vmware.cpu.capacity.demand.average | working | ||
vmware.mem.granted.average | not working | ||
vmware.virtualDisk.totalReadLatency.average | working | ||
vmware.mem.entitlement.average | working | ||
VMware VirtualMachine Performance - v2 | vmware.cpu.entitlement.latest | not working | |
vmware.net.usage.average | working | ||
vmware.cpu.latency.average | working | ||
vmware.cpu.capacity.demand.average | working | ||
vmware.mem.latency.average | working | ||
vmware.vm.cpu.demandToEntitlementRatio | working | ||
vmware.mem.consumed.average | working | ||
vmware.vm.disk.capacity | not working | ||
vmware.cpu.costop.summation | working | ||
vmware.cpu.ready.summation | not working | ||
vmware.cpu.maxlimited.summation | working | ||
vmware.virtualDisk.totalWriteLatency.average | working | ||
vmware.vm.disk.freeCapacity | working | ||
vmware.mem.granted.average | working | ||
vmware.virtualDisk.totalReadLatency.average | working | ||
vmware.mem.active.average | working | ||
vmware.cpu.usage.average | working | ||
vmware.virtualDisk.numberWriteAveraged.average | working | ||
vmware.net.transmitted.average | working | ||
vmware.mem.entitlement.average | working | ||
vmware.virtualDisk.numberReadAveraged.average | working | ||
vmware.vm.disk.usedCapacity | working | ||
vmware.mem.usage.average | working | ||
vmware.net.received.average | working | ||
VMware VirtualMachine Performance - v3 | vmware.vm.disk.usedCapacity.percentage | working | |
vmware.virtualDisk.totalReadLatency.average | working | ||
vmware.cpu.ready.summation | working | ||
vmware.mem.granted.average | working | ||
vmware.net.received.average | working | ||
vmware.vm.cpu.demandToEntitlementRatio | working | ||
vmware.vm.disk.freeCapacity | working | ||
vmware.cpu.costop.summation | working | ||
vmware.virtualDisk.numberReadAveraged.average | working | ||
vmware.mem.consumed.average | not working | ||
vmware.cpu.latency.average | working | ||
vmware.cpu.usage.average | working | ||
vmware.net.usage.average | working | ||
vmware.mem.entitlement.average | working | ||
vmware.mem.usage.average | working | ||
vmware.virtualDisk.numberWriteAveraged.average | working | ||
vmware.vm.disk.freeCapacity.percentage | working | ||
vmware.cpu.entitlement.latest | working | ||
vmware.mem.active.average | working | ||
vmware.cpu.maxlimited.summation | working | ||
vmware.cpu.capacity.demand.average | working | ||
vmware.vm.disk.capacity | working | ||
vmware.net.transmitted.average | working | ||
vmware.virtualDisk.totalWriteLatency.average | working | ||
vmware.mem.latency.average | not working | ||
vmware.vm.disk.usedCapacity | working | ||
VMware VirtualMachine Performance - v4 | vmware.vm.disk.usedSpaceInPercentage | ||
vmware.cpu.ready.summation.percentage | |||
Vcenter | VMware 3rd party alarms | vmware.vcenter.alarm.count | working |
vmware.vcenter.alarm.HostCPUUsageAlarm | working | ||
Cluster | VMware Cluster Alarms | vmware.vcenter.alarm.VmCPUUsageAlarm | working |
vmware.vcenter.alarm.VmMemoryUsageAlarm | working | ||
vmware.vcenter.alarm.IoFilterHostVendorProviderRegistrationAlarm | |||
vmware.vcenter.alarm.VmAdapterResvervationStatus | |||
vmware.vcenter.alarm.HostCertStatusAlarm | |||
vmware.vcenter.alarm.VmcpTerminateVmAborted | |||
vmware.vcenter.alarm.VmStorageComplianceAlarm | |||
vmware.vcenter.alarm.VsanHostDiskErrorAlarm | |||
vmware.vcenter.alarm.VsanClusterLicenseExpiryAlarm | |||
vmware.vcenter.alarm.VsanHostSsdOverUsageAlarm | |||
vmware.vcenter.alarm.HostVendorProviderRegistrationAlarm | |||
vmware.vcenter.alarm.VFlashResourceHealthAlarm | |||
vmware.vcenter.alarm.VFlashResourceUsageAlarm | |||
vmware.vcenter.alarm.VmDiskConsolidationNeededAlarm | |||
vmware.vcenter.alarm.VdsHCMTUMatchAlarm | |||
vmware.vcenter.alarm.VdsHCMTUSupportedAlarm | |||
vmware.vcenter.alarm.VdsHCTeamingMatchAlarm | |||
vmware.vcenter.alarm.VdsHCVlanTrunkedAlarm | |||
vmware.vcenter.alarm.HostLicenseEditionNotAllowed | |||
vmware.vcenter.alarm.HAvmMonitoringAction | |||
vmware.vcenter.alarm.HAvmMonitoringError | |||
vmware.vcenter.alarm.HostEsxCosSwapAlarm | |||
vmware.vcenter.alarm.HAfailoverFailed | |||
vmware.vcenter.alarm.HAhostStatus | |||
vmware.vcenter.alarm.HAcannotFindMaster | |||
vmware.vcenter.alarm.HAfailoverInProgress | |||
vmware.vcenter.alarm.HAinsufficientFailoverResources | |||
vmware.vcenter.alarm.HostMemoryUsageAlarm | |||
vmware.vcenter.alarm.BMCHealthAlarm | |||
vmware.vcenter.alarm.SELHealthAlarm | |||
vmware.vcenter.alarm.MigrateBindToVMKAlarm | |||
vmware.vcenter.alarm.NetworkConnectivityLostAlarm | |||
vmware.vcenter.alarm.NetworkRedundancyDegradedAlarm | |||
vmware.vcenter.alarm.NetworkRedundancyLostAlarm | |||
vmware.vcenter.alarm.VmFaultToleranceStateChangedAlarm | |||
vmware.vcenter.alarm.LicenseError | |||
vmware.vcenter.alarm.ExitStandbyErrorAlarm | |||
vmware.vcenter.alarm.MigrationErrorAlarm | |||
vmware.vcenter.alarm.VmErrorAlarm | |||
vmware.vcenter.alarm.HostConnectivityAlarm | |||
vmware.vcenter.alarm.StorageConnectivityAlarm | |||
vmware.vcenter.alarm.HostConnectionStateAlarm | |||
vmware.vcenter.alarm.VmTimedoutStartingSecondaryAlarm | |||
vmware.vcenter.alarm.IoFilterManagementOperationAlarm | |||
vmware.vcenter.alarm.LicenseExpiredHost | |||
vmware.vcenter.alarm.SubscriptionLicenseExpiredHost | |||
vmware.vcenter.alarm.SubscriptionLicenseExpiredVsan | |||
vmware.vcenter.alarm.VmNoCompatibleHostForSecondaryAlarm | |||
vmware.vcenter.alarm.ProcessorHealthAlarm | |||
vmware.vcenter.alarm.MemoryHealthAlarm | |||
vmware.vcenter.alarm.FanHealthAlarm | |||
vmware.vcenter.alarm.PowerHealthAlarm | |||
vmware.vcenter.alarm.SystemBoardHealthAlarm | |||
vmware.vcenter.alarm.TemperatureHealthAlarm | |||
vmware.vcenter.alarm.VoltageHealthAlarm | |||
vmware.vcenter.alarm.BatteryHealthAlarm | |||
vmware.vcenter.alarm.VmFaultToleranceLatencyStatusAlarm | |||
vmware.vcenter.alarm.OtherHealthAlarm | |||
vmware.vcenter.alarm.StorageHealthAlarm | |||
vmware.vcenter.alarm.HostErrorAlarm | |||
Datacenter | VMware Datacenter Alarms | vmware.vcenter.alarm.VmMemoryUsageAlarm | |
vmware.vcenter.alarm.VasaProviderObjectAlarm | |||
vmware.vcenter.alarm.VsanHostDiskErrorAlarm | |||
vmware.vcenter.alarm.IoFilterHostVendorProviderRegistrationAlarm | |||
vmware.vcenter.alarm.VmAdapterResvervationStatus | |||
vmware.vcenter.alarm.VasaProviderCertificateExpiryAlarm | |||
vmware.vcenter.alarm.VasaProviderDisconnectedAlarm | |||
vmware.vcenter.alarm.HostCertStatusAlarm | |||
vmware.vcenter.alarm.DatastoreDiskUsageAlarm | |||
vmware.vcenter.alarm.VmcpTerminateVmAborted | |||
vmware.vcenter.alarm.DatastoreStorageComplianceAlarm | |||
vmware.vcenter.alarm.VmStorageComplianceAlarm | |||
vmware.vcenter.alarm.VsanClusterLicenseExpiryAlarm | |||
vmware.vcenter.alarm.VsanHostSsdOverUsageAlarm | |||
vmware.vcenter.alarm.HostVendorProviderRegistrationAlarm | |||
vmware.vcenter.alarm.VFlashResourceUsageAlarm | |||
vmware.vcenter.alarm.VmCPUUsageAlarm | |||
vmware.vcenter.alarm.VmDiskConsolidationNeededAlarm | |||
vmware.vcenter.alarm.VdsHCMTUMatchAlarm | |||
vmware.vcenter.alarm.VdsHCTeamingMatchAlarm | |||
vmware.vcenter.alarm.VdsHCMTUSupportedAlarm | |||
vmware.vcenter.alarm.VdsHCVlanTrunkedAlarm | |||
vmware.vcenter.alarm.ConsistencyGroupViolation | |||
vmware.vcenter.alarm.HostLicenseEditionNotAllowed | |||
vmware.vcenter.alarm.HAvmMonitoringAction | |||
vmware.vcenter.alarm.HAvmMonitoringError | |||
vmware.vcenter.alarm.HostEsxCosSwapAlarm | |||
vmware.vcenter.alarm.HAfailoverFailed | |||
vmware.vcenter.alarm.HAhostStatus | |||
vmware.vcenter.alarm.HAcannotFindMaster | |||
vmware.vcenter.alarm.HAfailoverInProgress | |||
vmware.vcenter.alarm.HAinsufficientFailoverResources | |||
vmware.vcenter.alarm.StoragePodOutOfSpace | |||
vmware.vcenter.alarm.DatastoreInMultipleDatacenters | |||
vmware.vcenter.alarm.StoragePodSDRSNotSupportedHost | |||
vmware.vcenter.alarm.StoragePodSDSRecommendation | |||
vmware.vcenter.alarm.LunCapabilityAlarm | |||
vmware.vcenter.alarm.HostMemoryUsageAlarm | |||
vmware.vcenter.alarm.ThinProvisionedLunAlarm | |||
vmware.vcenter.alarm.BMCHealthAlarm | |||
vmware.vcenter.alarm.SELHealthAlarm | |||
vmware.vcenter.alarm.IormNonVIWorkloadAlarm | |||
vmware.vcenter.alarm.MigrateBindToVMKAlarm | |||
vmware.vcenter.alarm.NetworkRedundancyDegradedAlarm | |||
vmware.vcenter.alarm.NetworkRedundancyLostAlarm | |||
vmware.vcenter.alarm.NetworkConnectivityLostAlarm | |||
vmware.vcenter.alarm.VmFaultToleranceStateChangedAlarm | |||
vmware.vcenter.alarm.HostCPUUsageAlarm | |||
vmware.vcenter.alarm.LicenseError | |||
vmware.vcenter.alarm.ExitStandbyErrorAlarm | |||
vmware.vcenter.alarm.HostErrorAlarm | |||
vmware.vcenter.alarm.MigrationErrorAlarm | |||
vmware.vcenter.alarm.StorageConnectivityAlarm | |||
vmware.vcenter.alarm.HostConnectivityAlarm | |||
vmware.vcenter.alarm.VmErrorAlarm | |||
vmware.vcenter.alarm.StorageHealthAlarm | |||
vmware.vcenter.alarm.OtherHealthAlarm | |||
vmware.vcenter.alarm.VmFaultToleranceLatencyStatusAlarm | |||
vmware.vcenter.alarm.BatteryHealthAlarm | |||
vmware.vcenter.alarm.SystemBoardHealthAlarm | |||
vmware.vcenter.alarm.PowerHealthAlarm | |||
vmware.vcenter.alarm.TemperatureHealthAlarm | |||
vmware.vcenter.alarm.FanHealthAlarm | |||
vmware.vcenter.alarm.MemoryHealthAlarm | |||
vmware.vcenter.alarm.ProcessorHealthAlarm | |||
vmware.vcenter.alarm.VmNoCompatibleHostForSecondaryAlarm | |||
vmware.vcenter.alarm.SubscriptionLicenseExpiredVsan | |||
vmware.vcenter.alarm.SubscriptionLicenseExpiredHost | |||
vmware.vcenter.alarm.LicenseExpiredHost | |||
vmware.vcenter.alarm.IoFilterManagementOperationAlarm | |||
vmware.vcenter.alarm.VmTimedoutStartingSecondaryAlarm | |||
vmware.vcenter.alarm.HostConnectionStateAlarm | |||
vmware.vcenter.alarm.count | |||
vmware.vcenter.alarm.VoltageHealthAlarm | |||
Host | VMware Host Alarms | vmware.vcenter.alarm.HostConnectionStateAlarm | |
vmware.vcenter.alarm.HostCPUUsageAlarm | |||
vmware.vcenter.alarm.ProcessorHealthAlarm | |||
vmware.vcenter.alarm.MemoryHealthAlarm | |||
vmware.vcenter.alarm.FanHealthAlarm | |||
vmware.vcenter.alarm.OtherHealthAlarm | |||
vmware.vcenter.alarm.PowerHealthAlarm | |||
vmware.vcenter.alarm.SystemBoardHealthAlarm | |||
vmware.vcenter.alarm.TemperatureHealthAlarm | |||
vmware.vcenter.alarm.VoltageHealthAlarm | |||
vmware.vcenter.alarm.StorageHealthAlarm | |||
vmware.vcenter.alarm.HostErrorAlarm | |||
vmware.vcenter.alarm.HostConnectivityAlarm | |||
vmware.vcenter.alarm.StorageConnectivityAlarm | |||
vmware.vcenter.alarm.ExitStandbyErrorAlarm | |||
vmware.vcenter.alarm.LicenseError | |||
vmware.vcenter.alarm.NetworkConnectivityLostAlarm | |||
vmware.vcenter.alarm.NetworkRedundancyDegradedAlarm | |||
vmware.vcenter.alarm.NetworkRedundancyLostAlarm | |||
vmware.vcenter.alarm.MigrateBindToVMKAlarm | |||
vmware.vcenter.alarm.SELHealthAlarm | |||
vmware.vcenter.alarm.LicenseExpiredHost | |||
